Castle Court Estates, Fall River, MA ApartmentsFloor Plans |
Studio/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 490 | Studio | 1 | $699 - $699 |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 600 | 1 | 1 | $749 - $849 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 790 | 1 | 1 | $869 - $919 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 810 | 2 | 1 | $869 - $1054 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 910 | 2 | 1 | $943 - $1089 |
Three Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1040 | 3 | 1 | $1259 - $1319 |











